Download Library
Title![]() |
Abstract | Posted![]() |
Size![]() |
|---|---|---|---|
| A Wholesale Nursery Finds ROI With Rugged Mobile Handhelds | For years, Herman Losely & Son employed a manual, paper system for tracking inventory and shipments. Under this system, a hand-written pallet tag would be attached to each pallet of plants while it was still in the nursery. | 02/03/2012 | 2.73 MB |
| Remote Systems Management | Perhaps one of the greatest frustrations in enterprise management is inefficient operational processes. Without a good process to manage peripherals such as bar code readers, businesses will waste valuable and costly resources, especially those associated with labor. | 01/31/2012 | 235.3 KB |
| The Datalogic Green Spot | Not all bar code readers are created equal. Some specialize in reading one type of code or another, some are better at distance reading; others do additional special things, like bar code readers from Datalogic ADC. | 01/31/2012 | 216.9 KB |
| Streamlined Global Sourcing And Trade Management | Your global retail supply chain is an intricate and data-intensive undertaking, made more complicated by the dynamics of trade and labor regulations. | 01/23/2012 | 1.05 MB |
| Tecton Mobile Computer Datasheet | Leading supply chains require mobile computing solutions that meet the needs of the user, the demands of a warehouse environment, and the speed of today’s enterprise. | 01/20/2012 | 825.2 KB |
| Marathon Field Computer Datasheet | For mobile workers, the successful execution of every step in that day’s shift is critical. Every completed service call, every first response, every product shipped, every single decision made in the field can either bring you closer to your destination or cause a setback for both mobile worker and customer. | 01/20/2012 | 685.0 KB |
| Thor Vehicle-Mount Computer Datasheet | In today’s supply chain, the only constant is change. Disruptions, whether short-term like a forklift failure, or long-term like a natural disaster, are a fact of life. The supply chains best prepared to adapt to these disruptions will use mobile computing technology that gives them greater flexibility. | 01/20/2012 | 828.9 KB |
| On-Demand Sourcing: Helping Suppliers Succeed In Today’s Economy | The global economy is becoming increasingly complicated. Unfortunately, the economic recovery currently under way is proving to be shaky at best, making matters worse when considering the importance of accuracy in demand forecasting. By Mary Kleespies, DiCentral Corporation | 01/20/2012 | 554.7 KB |
| The Smartphone’s Limited Supply Chain Impact | As retailers push boundaries for smartphones in business applications, the supply chain remains to a large degree off-limits. By Matt Pillar, Integrated Solutions For Retailers magazine | 01/20/2012 | 593.3 KB |
| 4 Pillars Of EDI | The progression of Electronic Data Interchange (EDI) since its early adoption in the 1970s is one that is marked by advances in technology that have made the adoption of EDI easier and in some respects more palatable by companies in numerous industries and of broad sizes, from large enterprises to small owner operated organizations. | 01/18/2012 | 412.8 KB |
| ERP In Wholesale And Distribution | Enterprise Resource Planning (ERP) has long been a key enabler for manufacturers to effectively run their businesses. | 01/17/2012 | 501.3 KB |
| The Art Of The Code | Welcome to Datalogic ADC’s The Art of the Code, a reference tool created for both bar code beginners and IT veterans alike. | 01/16/2012 | 5.52 MB |
| PowerScan® PM8300 Industrial Handheld Laser Bar Code Reader With Datalogic's STAR Cordless System™ Datasheet | The PowerScan™ PM8300 cordless laser scanners are Datalogic Scanning’s premium line of rugged industrial handheld data collection products for linear codes. | 01/09/2012 | 382.0 KB |
| PowerScan® PM8500 2D Industrial Handheld Area Imager Bar Code Reader With Datalogic’s STAR Cordless System™ Datasheet | The PowerScan 8000 product series is Datalogic Scanning’s premium line of rugged industrial handheld data collection products. The PowerScan PM8500 cordless area imager offers omnidirectional reading of 1D and 2D codes combined with unlimited mobility guaranteed by the Datalogic STAR Cordless System™. | 01/09/2012 | 639.5 KB |
| PowerScan® PD8500 2D Industrial Corded Handheld Area Imager Bar Code Reader Datasheet | The PowerScan 8000 product series is Datalogic Scanning’s premium line of rugged industrial handheld data collection products. The PowerScan PD8500 corded reader offers omnidirectional reading of 1D and 2D codes as well as the capability of multiple code reading in a single read. | 01/09/2012 | 448.5 KB |
| PowerScan® PD8300 Industrial Corded Handheld Laser Bar Code Reader Datasheet | The PowerScan 8000 product series is Datalogic Scanning’s premium line of rugged industrial handheld data collection products. The PowerScan PD8300 laser scanner offers state-of-the-art performance in a corded industrial product. | 01/09/2012 | 458.9 KB |
| PowerScan® PBT8300 Industrial Handheld Laser Bar Code Scanner With Bluetooth® Wireless Technology | The PowerScan™ 8300 series of laser scanners are Datalogic Scanning’s premium line of rugged industrial handheld data collection products for linear codes. | 01/08/2012 | 528.9 KB |
| Falcon™ X3 Mobile Computer Datasheet | Falcon™ X3 handheld and GUN with Power³ technology combine industry leading ergonomics, real time data capture, and real time communications into a product that is easy to deploy, use, and manage. | 01/06/2012 | 1.54 MB |
| Elf™ Mobile Computer Datasheet | Elf™ offers a comprehensive set of data capture options: a 1D laser scanner tackles applications where speed is essential or an imager decodes emerging 2D barcodes in applications where information beyond a simple identifier is required. | 01/06/2012 | 1.55 MB |
| Rhino™ Mobile Computer Datasheet | Tailored for warehouse management, the Rhino™ increases productivity through reduced errors during receiving, put-away, picking and shipping activities. | 01/05/2012 | 502.2 KB |
| Kyman™ Mobile Computer Datasheet | Kyman™ provides superior ergonomics with industrial sealing and high drop resistance for use in the most adverse conditions. Wireless communication and a wide range of data capture options make the Kyman™ a versatile mobile computer for warehousing applications. | 01/05/2012 | 541.4 KB |
| Benefits From Warehouse Automation: A Comparative Report | As businesses grow their warehouses and inventory expands but often the systems in place do not keep up. | 01/04/2012 | 277.3 KB |
| Improving Store Systems' Efficiency Through The Use Of Mobile Devices | The use of mobile devices has long been commonplace in retail stores across the globe. | 01/04/2012 | 248.0 KB |
| Rugged Mobile Computers: Which Operating System Is Right For You? | Mobile computers have become ubiquitous in the enterprise, from the warehouse floor to the boardroom. Since a mobile computing deployment can have significant security, productivity, and IT ramifications on the business, a careful approach to OS selection will help ensure a successful implementation and reduce the total cost of ownership (TCO) of these devices. | 01/04/2012 | 235.9 KB |
| Selecting The Proper Radio Technology To Meet Your Handheld Scanning Needs | As the Automatic Identification and Data Capture (AIDC) industry continues to discover the value of mobile solutions, more and more IT managers are selecting cordless handheld bar code readers rather than the corded alternatives. | 01/03/2012 | 958.0 KB |

